10-Day Weather Forecast for Cottbus
DWD forecast (MOSMIX) · Updated: Sun 1 Nov, 09:27 German time
| Day | Weather | Max / Min | Rain | |
|---|---|---|---|---|
| Sun 1 Nov | ☁️CloudyWind 8 km/h | 9° / 5° | 4% | 8 km/h |
| Mon 2 Nov | ☁️CloudyWind 6 km/h | 8° / 3° | 2% | 6 km/h |
| Tue 3 Nov | ☁️CloudyWind 9 km/h | 7° / 3° | 15% | 9 km/h |
| Wed 4 Nov | ☁️CloudyWind 9 km/h | 8° / 3° | 12% | 9 km/h |
| Thu 5 Nov | ⛅Partly cloudyWind 9 km/h | 9° / 1° | 1% | 9 km/h |
| Fri 6 Nov | ⛅Partly cloudyWind 11 km/h | 7° / 0° | 4% | 11 km/h |
| Sat 7 Nov | ⛅Partly cloudyWind 11 km/h | 7° / 2° | 4% | 11 km/h |
| Sun 8 Nov | ⛅Partly cloudyWind 11 km/h | 7° / 2° | 10% | 11 km/h |
| Mon 9 Nov | ☁️CloudyWind 13 km/h | 8° / 4° | 16% | 13 km/h |
| Tue 10 Nov | ☁️CloudyWind 13 km/h | 8° / 4° | 19% | 13 km/h |
Subscribe in your calendar
This forecast for Cottbus right in your calendar. Free, updated several times a day.
Guide: show the weather in Google Calendar, iPhone or Outlook →
About this forecast
DWD forecast point 1.1 km away · Sunrise 06:56, sunset 16:35
Climate in Cottbus (1991–2020)
Over the year, Cottbus averages 10.0 °C, gets 566 mm of rain and 1,770 hours of sunshine. The warmest month is July at 19.8 °C, the coldest is January at 0.8 °C. The most rain falls in July (75 mm).
| Month | Avg temperature | Rain | Sun |
|---|---|---|---|
| January | 0.8 °C | 42 mm | 54 h |
| February | 1.7 °C | 34 mm | 77 h |
| March | 4.8 °C | 41 mm | 127 h |
| April | 10.0 °C | 31 mm | 192 h |
| May | 14.5 °C | 57 mm | 227 h |
| June | 17.9 °C | 53 mm | 228 h |
| July | 19.8 °C | 75 mm | 237 h |
| August | 19.3 °C | 63 mm | 227 h |
| September | 14.6 °C | 46 mm | 169 h |
| October | 9.8 °C | 41 mm | 119 h |
| November | 5.1 °C | 43 mm | 63 h |
| December | 1.9 °C | 42 mm | 49 h |
Long-term averages from the DWD station Cottbus, 2.4 km away. Source: Deutscher Wetterdienst, CC BY 4.0.