10-Day Weather Forecast for Bochum
DWD forecast (MOSMIX) · Updated: Sun 1 Nov, 09:27 German time
| Day | Weather | Max / Min | Rain | |
|---|---|---|---|---|
| Sun 1 Nov | ☁️CloudyWind 7 km/h | 10° / 8° | 3% | 7 km/h |
| Mon 2 Nov | ☁️CloudyWind 7 km/h | 10° / 8° | 29% | 7 km/h |
| Tue 3 Nov | ☁️CloudyWind 15 km/h | 9° / 5° | 15% | 15 km/h |
| Wed 4 Nov | ⛅Partly cloudyWind 17 km/h | 8° / 3° | 6% | 17 km/h |
| Thu 5 Nov | ⛅Partly cloudyWind 13 km/h | 8° / 1° | 2% | 13 km/h |
| Fri 6 Nov | ⛅Partly cloudyWind 11 km/h | 8° / 0° | 4% | 11 km/h |
| Sat 7 Nov | ⛅Partly cloudyWind 9 km/h | 7° / 1° | 7% | 9 km/h |
| Sun 8 Nov | ⛅Partly cloudyWind 11 km/h | 9° / 3° | 14% | 11 km/h |
| Mon 9 Nov | ☁️CloudyWind 13 km/h | 8° / 5° | 16% | 13 km/h |
| Tue 10 Nov | ☁️CloudyWind 15 km/h | 8° / 4° | 39% | 15 km/h |
Subscribe in your calendar
This forecast for Bochum right in your calendar. Free, updated several times a day.
Guide: show the weather in Google Calendar, iPhone or Outlook →
About this forecast
DWD forecast point 2.8 km away · Sunrise 07:24, sunset 17:04
Climate in Bochum (1991–2020)
Over the year, Bochum averages 10.6 °C, gets 841 mm of rain and 1,550 hours of sunshine. The warmest month is July at 18.9 °C, the coldest is January at 3.1 °C. The most rain falls in July (84 mm).
| Month | Avg temperature | Rain | Sun |
|---|---|---|---|
| January | 3.1 °C | 74 mm | 52 h |
| February | 3.5 °C | 65 mm | 71 h |
| March | 6.4 °C | 59 mm | 121 h |
| April | 10.1 °C | 44 mm | 171 h |
| May | 13.9 °C | 61 mm | 197 h |
| June | 16.9 °C | 74 mm | 195 h |
| July | 18.9 °C | 84 mm | 202 h |
| August | 18.3 °C | 83 mm | 193 h |
| September | 14.6 °C | 74 mm | 145 h |
| October | 10.7 °C | 71 mm | 105 h |
| November | 6.7 °C | 71 mm | 57 h |
| December | 3.8 °C | 81 mm | 42 h |
Long-term averages from the DWD station Bochum, 2.5 km away. Source: Deutscher Wetterdienst, CC BY 4.0.