Weather in Berlin in May
In May, Berlin reaches 20 °C during the day on average and 9 °C at night. It rains or snows on 8 days.
- Day
- 20 °C
- Average high
- Night
- 9 °C
- Average low
- Rain days
- 8
- Days with rain or snow
- Sunshine
- 224 h
- Hours in the month
- Snow days
- 0
- Days with snow on the ground
- Frost days
- 0
- Nights below 0 °C
Average highs month by month
May in Berlin day by day
For each day: the usual high and how often it rained or snowed on that day (share of years). A dash (–) means no data.
- 1 May19 °C10 %
- 2 May18 °C27 %
- 3 May19 °C20 %
- 4 May18 °C13 %
- 5 May18 °C40 %
- 6 May18 °C23 %
- 7 May18 °C13 %
- 8 May19 °C20 %
- 9 May21 °C23 %
- 10 May21 °C23 %
- 11 May21 °C27 %
- 12 May20 °C40 %
- 13 May19 °C17 %
- 14 May19 °C27 %
- 15 May18 °C33 %
- 16 May19 °C27 %
- 17 May20 °C20 %
- 18 May20 °C23 %
- 19 May21 °C23 %
- 20 May21 °C14 %
- 21 May22 °C20 %
- 22 May21 °C33 %
- 23 May21 °C27 %
- 24 May21 °C10 %
- 25 May21 °C30 %
- 26 May21 °C27 %
- 27 May21 °C30 %
- 28 May22 °C33 %
- 29 May22 °C23 %
- 30 May22 °C27 %
- 31 May23 °C37 %
Subscribe in your calendar
This forecast for Berlin right in your calendar. Free, updated several times a day.
May in Berlin: the last 30 years
Warmest May: 2018 (18 °C on average), coldest: 2010 (12 °C). Highest: 33 °C on 28 May 2005. Lowest: 1 °C on 12 May 2020.
| Year | Day | Night | Precipitation | Snow days |
|---|---|---|---|---|
| 2026 | 21 °C | 9 °C | 38 mm | 0 |
| 2025 | 19 °C | 8 °C | 34 mm | 0 |
| 2024 | 23 °C | 12 °C | 35 mm | 0 |
| 2023 | 20 °C | 8 °C | 14 mm | 0 |
| 2022 | 21 °C | 10 °C | 31 mm | 0 |
| 2021 | 17 °C | 8 °C | 54 mm | 0 |
| 2020 | 18 °C | 7 °C | 33 mm | 0 |
| 2019 | 18 °C | 8 °C | 20 mm | 0 |
| 2018 | 24 °C | 11 °C | 14 mm | 0 |
| 2017 | 21 °C | 10 °C | 16 mm | 0 |
| 2016 | 22 °C | 11 °C | 43 mm | 0 |
| 2015 | 19 °C | 8 °C | 16 mm | 0 |
| 2014 | 19 °C | 9 °C | 86 mm | 0 |
| 2013 | 19 °C | 9 °C | 79 mm | 0 |
| 2012 | 21 °C | 10 °C | 35 mm | 0 |
| 2011 | 22 °C | 9 °C | 18 mm | 0 |
| 2010 | 15 °C | 8 °C | 72 mm | 0 |
| 2009 | 20 °C | 9 °C | 88 mm | 0 |
| 2008 | 21 °C | 9 °C | 6 mm | 0 |
| 2007 | 21 °C | 10 °C | 147 mm | 0 |
| 2006 | 19 °C | 9 °C | 61 mm | 0 |
| 2005 | 19 °C | 9 °C | 78 mm | 0 |
| 2004 | 18 °C | 8 °C | 33 mm | 0 |
| 2003 | 21 °C | 10 °C | 33 mm | 0 |
| 2002 | 20 °C | 11 °C | 67 mm | 0 |
| 2001 | 20 °C | 10 °C | 42 mm | 0 |
| 2000 | 22 °C | 11 °C | 30 mm | 0 |
| 1999 | 20 °C | 9 °C | 27 mm | 0 |
| 1998 | 21 °C | 10 °C | 37 mm | 0 |
| 1997 | 19 °C | 9 °C | 83 mm | 0 |
Rain day: at least 1 mm of rain or snow. Snow day: at least 1 cm of snow on the ground in the morning. Frost day: below 0 °C at night. Averages come from the last 30 years. A month only counts once it has ended.
Weather station: Berlin-Tempelhof (5.8 km), snow: Berlin-Dahlem (FU) (10.2 km). Data: Deutscher Wetterdienst (DWD), CC BY 4.0.